<?xml version="1.0" encoding="ISO-8859-1"?>








<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">
	<channel>
	<title>Museu Nacional d'Art de Catalunya</title>
	<link>http://www.mnac.cat?lan=003</link>
	<lastBuildDate></lastBuildDate>
	<pubDate></pubDate>

	<item>
		<title><![CDATA[North Africa. Ortiz Echagüe]]></title>
		<description><![CDATA[<div style='text-align: justify;'><span style='font-weight: bold;'><span style='color: rgb(128, 0, 0);'>Free entry</span></span><br /><br /><span style='font-weight: bold;'>Curator: </span>Javier Ortiz Echagüe<br /> <br /><span style='font-weight: bold;'>Organised </span>by the Museu Nacional d’Art Catalunya and the Museo Universidad de Navarra<br /><br /><a href='http://es.wikipedia.org/wiki/Ortiz_Echag%C3%BCe'>José Ortiz Echagüe</a> (1886- 1980) travelled to Rif for the first time in 1909 where he realised aerial images as a member of the photography service of the Spanish Army. But even from these heights Ortiz remained down to earth. Concurrently, he began to portray <span style='font-weight: bold;'>local realities</span>; capturing the life, landscapes and customs of the region. Somewhere between documentation and anthropology, his work embraces the emotion of <a href='http://en.wikipedia.org/wiki/Pictorialism'>Pictorialism</a>, but without the allegory or literary evocation usually associated with this movement. His photographs of Fez and Tetuan are a good example of this.<br /><br />However, on returning to Morocco in the 1960s, Ortiz Echagüe was confronted with a different reality: the modernisation of the country. The African typologies that he had captured before, those of such picturesque and ideal exoticism - had now disappeared.  Ortiz interpreted this transformation by capturing <span style='font-weight: bold;'>rarefied environments</span>, persons out of context and solitary landscapes with backdrops of surreal clouds. The result was nostalgia for a vanishing world. In this vein, <span style='font-style: italic;'><span style='font-weight: bold;'>Sirocco in the Sahara</span> </span>(1965) is his last great achievement. As if at a junction in his work, the experimentation of texture and composition takes precedence over documentation.<br /><br />Now, the <span style='font-weight: bold;'>Museu Nacional d’Art Catalunya</span>, in collaboration with the <span style='font-weight: bold;'>Museo Universidad de Navarra</span>, presents the most spontaneous and creative moment of Ortiz Echagüe’s photography: the initial nucleus of his activity, where we encounter one of the most creative periods in the history of photography. Nevertheless, the exhibition not only focuses on the canon of the photographer, but also lesser known stages of his work: his military photographs captured from aboard the army’s hot air balloons. Ultimately, the total of <span style='font-weight: bold;'>seventy-nine photographs</span>, together with <span style='font-weight: bold;'>essential documents</span>, facilitates an understanding of this junction in the work of Ortiz Echagüe during his time in North Africa.<br /><br /><span style='font-weight: bold;'>Free guided tours:</span> Saturdays at 4 pm in Spanish and at 5 pm in Catalan<br /><br /><a href='http://www.mnac.cat/botiga/bot_publicacion_fitxa.jsp?lan=003&amp;id=00000302'>Exhibition Catalogue</a><br /><br /><br /><br /> <br /> <p align='justify'></p><img src='http://www.mnac.cat/img/MUN.jpg' alt=''> <br /> <p align='justify'></p><br><br> <br> </div>]]></description>
		<link>http://www.mnac.cat/exposicions/exp_presents_f.jsp?lan=003&amp;id=00000068&amp;actualPage=null</link>
		<pubDate></pubDate>
	</item>

	<item>
		<title><![CDATA['The Battle of Tetouan' of Fortuny. From the Trench to the Museum]]></title>
		<description><![CDATA[<div style='text-align: justify;'><img src='http://www.mnac.cat/img/batalla_web.jpg' alt=''><br /><p align='justify'><span style='color: rgb(0, 0, 0);'>Marià Fortuny. <a href='http://art.mnac.cat/fitxatecnica.html;jsessionid=0d64df9547deeb6ba7de0a4f89f6f60e9020cccf07eeb4f2ee373f58cacf25f8?inventoryNumber=010695-000&amp;lang=en'><span style='font-style: italic;'>The Battle of Tetouan</span></a>. Roma, 1863-1865. Oil on canvas. 300 x 972 cm</span><br /><span style='color: rgb(0, 0, 0);'></span><span style='color: rgb(0, 0, 0);'><span style='font-weight: bold;'><br /></span></span><span style='color: rgb(0, 0, 0);'><span style='font-weight: bold;'><br />Curators:</span> Francesc Quílez and Jordi A. Carbonell<br /></span></p><p align='justify'><span style='color: rgb(0, 0, 0);'>The immense canvas ‘<a href='http://art.mnac.cat/fitxatecnica.html;jsessionid=0d64df9547deeb6ba7de0a4f89f6f60e9020cccf07eeb4f2ee373f58cacf25f8?inventoryNumber=010695-000&amp;lang=en'>The Battle of Tetouan</a>’ (1863 – 1865), realised by <a href='http://en.wikipedia.org/wiki/Mari%C3%A0_Fortuny'>Marià Fortuny</a>, has become an icon of our cultural imagination.<br />On occasion of the 175th anniversary of the artist’s birth, the Museu Nacional d’Art de Catalunya joins the acts of commemoration with an exhibition providing the viewer with a range of perspectives in understanding the richness and complexity of this great composition. More than 130 pieces occupy the space where Fortuny’s great work has been displayed since 2004.<br /><br />The first section of the exhibition highlights the preparatory drawings of the work, drawings belonging to the collection of the Museu Nacional and the <span style='font-weight: bold;'>Institut Municipal de Museus de Reus</span>. A further space has been dedicated to ‘The Battle of Wad-Ras’, also by Fortuny, complimented by a watercolour study of Tetouan by the painter and a selection of photographs by Enrique Facio. The second part of the exhibition presents a graphic chronicle of the history of the painting: the processes of intervention, translations and changes of location, etc.<br /> </span></p><p align='justify'></p><div style='text-align: center;'><img src='http://www.mnac.cat/img/comparativa.jpg' alt='' style='width: 528px; height: 186px;'></div>Marià Fortuny. <span style='font-style: italic;'>Wounded Moroccan</span>, circa 1863-1865, MNAC&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Detail of the <span style='font-style: italic;'>Battle of Tetouan</span><br /><br />A further section is dedicated to <span style='font-weight: bold;'>Salvador Dalí</span>, author of a version of the <span style='font-style: italic;'>Battle of Tetouan</span> which was exhibited alongside the homonymous work by Fortuny in the Saló del Tinell in the year 1962. A series of photographs of Dalí’s work and some of his preparatory drawings recall this event. In addition, the exhibition features major loans from important public and private collections, like those of the <a href='http://www.realbiblioteca.es/'><span style='font-weight: bold;'>Real Biblioteca de Madrid</span></a>, the <a href='http://www.flg.es/'><span style='font-weight: bold;'>Fundación Lázaro Galdiano</span></a>, the <a href='http://www.museodelprado.es/en/'><span style='font-weight: bold;'>Museo Nacional del Prado</span></a> or the <a href='http://www.salvador-dali.org/en_index.html'><span style='font-weight: bold;'>Fundació Gala-Salvador Dalí</span></a> of Figueres.<br /><br /><br /><a href='http://www.mnac.cat/activitats/activitat.jsp?lan=002&amp;schId=00000727'>Activities centring on the exhibition</a><br /><br /><a href='http://www.mnac.cat/exposicions/popup_tetuan.jsp?lan=003'>Videos from the exhibition<br /></a><p></p><p align='justify'><a href='http://www.mnac.cat/botiga/bot_publicacion_fitxa.jsp?lan=003&amp;id=00000304'>Exhibition Catalogue</a><br /><span style='color: rgb(0, 0, 0);'></span></p><p align='justify'><span style='color: rgb(0, 0, 0);'><a href='http://www.mnac.cat/getDocument?id=000000008006&amp;typ=0&amp;fileName=Dossier_Tetuan_cat.pdf'>Press file</a> (pdf)<br /><a href='http://www.rtve.es/alacarta/videos/la-mitad-invisible/mitad-invisible-batalla-tetuan-fortuny/1557164/'><br /></a><a href='http://www.mnac.cat/actualitat/pre_noticies.jsp?lan=003&amp;id=00000729'>You too can be a sponsor!</a> (crowdfunding)</span></p><p align='justify'><span style='color: rgb(0, 0, 0);'><br /> <span style='font-weight: bold;'>Sponsored by:</span><br /> </span><span style='color: rgb(0, 0, 0);'><img src='http://www.mnac.cat/img/OHL.jpg' alt='' style='width: 168px; height: 74px;'> <br /><br /><span style='font-weight: bold;'>With the cooperation</span> of the carrier <span style='font-weight: bold;'>SIT Grupo Empresarial SL</span></span> </p><p align='justify'></p></div>]]></description>
		<link>http://www.mnac.cat/exposicions/exp_presents_f.jsp?lan=003&amp;id=00000069&amp;actualPage=null</link>
		<pubDate></pubDate>
	</item>

	<item>
		<title><![CDATA[Gods and Myths of Antiquity. The evidence from Hispanic coins]]></title>
		<description><![CDATA[<p align='justify'><strong>Curator: Marta Campo</strong>, Head Keeper of the Numismatic Cabinet of Catalonia of the MNAC&nbsp;<br /><br />The exhibition <strong><em><font color='#800000'>Gods and Myths of Antiquity</font></em></strong> provides a close-up of the divinities, myths and cults of the inhabitants of the Iberian Peninsula from the 5th century BC to the arrival of the Visigoths.<br /><br />The exhibition is organised in three sections, the first of which examines Greek and Oriental cults. The coasts of the Peninsula and of Eivissa were colonised by Greek and Phoeno-Punic populations who founded cities in which the inhabitants worshipped the gods of their lands of origin. When these colonies produced coins they engraved them with images of the divinities and mythological beings forming part of their beliefs, such as Artemis, Athena, Zeus, Melqart, Bes and Tanit. <br /><br />The second part of the exhibition is devoted to the religious beliefs of the indigenous populations of the Iberian Peninsula. Very little is known about Hispanic divinities, either as regards their names or what they looked like. This is why coinage is of special interest, as it provides a record of the natives' gods in metal. What's more, the representations of plants and animals on the Hispanic issues confirm the importance of cults relating to the sacred universe of nature, also documented in shrines and material remains such as votive offerings or decorated ceramics.<br /><br />The third section looks at the presence of Roman gods and cults in Hispania up to the arrival of the Visigoths. Romanisation of the Peninsula went beyond just the economic organisation and exploitation of the territory. It also involved the introduction of Roman culture, in which religious beliefs played a very important part. Rome gradually imposed its gods and its holy rituals, something which is demonstrated by the monetary iconography of the early days of the empire. Roman religious practices persisted in the coins used by the Hispanic peoples until the arrival of the Visigoths, when the Christian cross replaced the pagan gods in monetary iconography.</p><br /> <p align='justify'><a href='http://www.mnac.cat/botiga/bot_publicacion_fitxa.jsp?lan=003&amp;id=00000294'>Catalogue: Gods and Myths of Antiquity</a></p>]]></description>
		<link>http://www.mnac.cat/exposicions/exp_presents_f.jsp?lan=003&amp;id=00000057&amp;actualPage=null</link>
		<pubDate></pubDate>
	</item>

	<item>
		<title><![CDATA[The Image of the Hero in Catalan Sculpture (1800-1850)]]></title>
		<description><![CDATA[<br />The exhibition <span style='font-style: italic;'> The Image of the Hero in Catalan Sculpture (1800 – 1850) </span>is the latest intervention to be found amongst the museum’s <span style='font-weight: bold;'>modern art collection</span>, due to the collaboration of the <span style='font-weight: bold;'>GRACMON </span>group ( Research group of the History of Contemporary Art and Design) of the University of Barcelona. Its inauguration coincides with the start of the <a href='www.mnac.cat/doc/Triptic_heroi.pdf'><span style='font-weight: bold;'>II Jornades Internacionals d’Activitat del Clàssic</span></a> (Second International Conference of Classic Acitivity) which takes place in Barcelona on the 30th and 31st of May 2013. <br /><br /><div style='text-align: center;'><img src='http://www.mnac.cat/img/PauMontana.jpg' alt=''><br /></div><div style='text-align: justify;'><br /><div style='text-align: center;'>Pau Montaña, <span style='font-style: italic;'>Male Nude</span>. Museu Nacional d'Art de Catalunya<br /></div>  <p align='justify'></p><span style='font-style: italic;'>The Image of the Hero in Catalan Sculpture (1800 – 1850)</span> is <span style='font-weight: bold;'>a dialogue of sculptures created during the first half of the 19th century</span>, which share the same thematic paradigm, that of the representation of the Hero, and <span style='font-weight: bold;'>drawings or academias</span> <span style='font-weight: bold;'>by up-and-coming artists</span> who, precisely because of their drawings of models, have achieved international acclaim. The drawings realised for the exhibition are based on the sculptures that form the route of the overall display/ exhibition, interpreted and elaborated freely, with surprising and suggestive results. <br />The artists work pays tribute to the sculptures which, generations before them, made that drawings of models became one of the fundamental bases of their work.<br /><br />The display can be seen in a simultaneously in various museums and institutions in Catalonia: in the <span style='font-weight: bold;'>Museu Nacional d’Art de Catalunya</span>, the emphasis is placed on the work of Damià Campany, an artist who is also the centre of the work displayed in the <a href='http://www.victorbalaguer.cat/en'><span style='font-weight: bold;'>Biblioteca Museo Víctor Balaguer</span></a> in Vilanova I la Geltrú. In the <a href='www.racba.org/reial_museu.php'><span style='font-weight: bold;'>Museu de la Reial Acadèmia Catalana de Bellas Arts de Sant Jordi</span></a>, the majority of the sculpture produced in the Escuela de Belles Artes during this time is conserved. In the <a href='w110.bcn.cat/portal/site/MuseuFredericMares'><span style='font-weight: bold;'>Museu Frederic Marès</span></a> of Barcelona, the selected to form part of the exhibition bring us a magnificent selection of anatomic fragments in gesso, belonging to the former academic collection. <span style='font-style: italic;'><br></span><br> </div>]]></description>
		<link>http://www.mnac.cat/exposicions/exp_presents_f.jsp?lan=003&amp;id=00000074&amp;actualPage=null</link>
		<pubDate></pubDate>
	</item>

	<item>
		<title><![CDATA[Interiors of M'odermisme': Gaspar Homar and Joan Busquets]]></title>
		<description><![CDATA[&nbsp;<p align='justify'></p><div style='text-align: center;'><img src='http://www.mnac.cat/img/moble.jpg' alt='' style='width: 319px; height: 296px;'><br /><span style='font-style: italic;'>Two-section display cabinet with mirror </span>(1907-1908). Gaspar Homar<br /></div>  <p align='justify'></p><br /><div style='text-align: justify;'>The search for beauty, utility and comfort and a certain element of exhibitionistic luxury are essentials of Modernism, as found in the interiors of bourgeois housing. <br />Together with architects, carpenter-decorators became a fashionable profession, receiving commissions from the bourgeois and concerning themselves with the furniture design and decoration of the houses; a reflection of the tastes of the time and the new way of living. <a href='ca.wikipedia.org/wiki/Gaspar_Homar_i_Mezquida'><span style='font-weight: bold;'>Gaspar Homar </span></a>and <span style='font-weight: bold;'><a href='ca.wikipedia.org/wiki/Joan_Busquets_i_Jan%C3%A9'>Joan Busquets</a> </span>are two outstanding examples of this profession. The Museu Nacional d’Art de Catalunya holds a notable range their work, both projects and furniture.<br /><br /> <br /> <p align='justify'></p><div style='text-align: center;'><img style='width: 307px; height: 401px;' alt='' src='http://www.mnac.cat/img/butaca.jpg'><br /><span style='font-style: italic;'>Chair from the Caendoya’s Oratory</span> (1905). Joan Busquets Jané<br /></div>  <p align='justify'></p><br /> A display of this collection is currently on exhibition in room 56 of the museum, within the frame of <span style='font-style: italic;'><span style='font-weight: bold;'><a href='www.partage-plus.eu/'>Partage Plus-Digitising and Enabling Art Nouveau for Europeana</a></span></span>, a project partially financed by the European Union, which makes this valuable modernist collection of the museum accessible to the public. <br /><br />You can see more works by <a href='http://art.mnac.cat/search.html;jsessionid=e777aaf2620061fb4a142b4f00b7ee112ba6cc6222f1093bfccc0412907eee79?description=Homar&amp;x=0&amp;y=0'>Gaspar Homar</a> and <a href='http://art.mnac.cat/search.html;jsessionid=e777aaf2620061fb4a142b4f00b7ee112ba6cc6222f1093bfccc0412907eee79?description=Busquets&amp;x=0&amp;y=0'>Joan Busquets</a> in the&nbsp; Online Collection<br /><br /></div><img alt='' src='http://www.mnac.cat/img/ict_psp_logo4.jpg'> <br /><br /><br />Partageplus has received funding from the Union's ICT Policy Support Programme as part of the Competitiveness and Innovation Framework Programme<br /> <p align='justify'></p><br>]]></description>
		<link>http://www.mnac.cat/exposicions/exp_presents_f.jsp?lan=003&amp;id=00000075&amp;actualPage=null</link>
		<pubDate></pubDate>
	</item>

	<item>
		<title><![CDATA[The music and the Museu Nacional d'Art de Catalunya]]></title>
		<description><![CDATA[<p align='justify'>The <strong>Museu Nacional d'Art de Catalunya</strong>, together with the <strong>Escola Superior de Música de Catalunya,</strong> is organising a course of <a href='www.esmuc.cat/Estudia-a-l-ESMUC/Cursos-d-estiu/La-Musica-i-el-Museu-Nacional-d-Art-de-Catalunya'><strong>Music and the Museu Nacional d’Art de Catalunya. Musical Iconography Course</strong></a>, which is included in the school's summer schedule. Taking a selection of representative works from the Museum's collection, the course sets out to analyse related music with the aim of furthering interrelation between art and music. <br /></p><br /><p align='justify'>All classes will be held at the MNAC, in the Auditorium and the exhibition rooms. <br /><br />Inscriptions are now open on <a href='www.esmuc.cat/Estudia-a-l-ESMUC/Cursos-d-estiu'>the ESMUC web site</a>. </p><br /><p align='justify'><br />There is an enrolment fee of 150€ and a certificate of attendance will be issued to those requesting it who have attended at least 80% of classes. Students may, if they wish, submit a monographic work to be assessed by the course coordinator, for the academic certificate to specify that the course is equivalent to 1 ECTS. <br /></p><br /><br /><p align='justify'></p><img style='width: 165px; height: 66px;' alt='' src='http://www.mnac.cat/img/esmuc.jpg'> <br /><p align='justify'></p>]]>
		</description>
		<link>http://www.mnac.cat/activitats/activitat.jsp?lan=003&amp;schId=00000641</link>
		<pubDate></pubDate>
	</item>
	
	<item>
		<title><![CDATA[I spy with my little eye... lots of hats]]></title>
		<description><![CDATA[<strong><font color='#ff9900'>SUNDAYS FOR CHILDREN <br /><br /></font><font color='#ff9900'>+<span style='color: rgb(51, 51, 51);'><span style='color: rgb(255, 153, 0);'> 8</span><br /><br /></span></font></strong><br /><strong><font color='#800000'>I spy…</font></strong> <br />Rhyming route. Workshop visit <br /><br />Clever puns, rhymes and verses will give us the keys to discovering details hidden behind each work. <br /><br /><strong>Dates:</strong> November 11th, January 27th, March 17th, May 19th <br /><strong><font color='#ff9900'><br /><br />GENERAL INFORMATION <br /><br /></font>Time <br /></strong>Sundays at 11.30 am <br /><br /><strong>Duration <br /></strong>2 h<br /><br /><strong>Price</strong> <br />€4/person - €82 group <br /><br />Amics del MNAC, 30 % off <br /><br />Children who don’t have the recommended minimum age for the activity has free admission <br /><br /><strong>Information and bookings: <br /></strong>Tel. 93 622 03 75 and <a href='mailto:grups@mnac.cat'>grups@mnac.cat</a> (you will be sent confirmation of your booking) <br><br>Limited room <br>Groups between 10 and 25 people may make appointments at different times to these. <br><br>Children must always be accompanied by adults <br><br>]]>
		</description>
		<link>http://www.mnac.cat/activitats/activitat.jsp?lan=003&amp;schId=00000594</link>
		<pubDate></pubDate>
	</item>
	
	<item>
		<title><![CDATA[Postgraduate programme in 'Museum Management: how to make a museum work']]></title>
		<description><![CDATA[With this postgraduate course, the participants will have: acquired the tools for planning and developing museological-museographic projects, known strategies and techniques for patrimonial communication and acquired a base of legal and administrative knowledge applicable to the management of heritage centres.<br /><br />Further information <a href='http://www.idec.upf.edu/postgraduate-programme-in-museum-management'>here<br></a>]]>
		</description>
		<link>http://www.mnac.cat/activitats/activitat.jsp?lan=003&amp;schId=00000682</link>
		<pubDate></pubDate>
	</item>
	
	<item>
		<title><![CDATA['&laquo;The Battle of Tetouan&raquo; of Fortuny. From the Trench to the Museum']]></title>
		<description><![CDATA[<br>]]>
		</description>
		<link>http://www.mnac.cat/activitats/activitat.jsp?lan=003&amp;schId=00000727</link>
		<pubDate></pubDate>
	</item>
	
	<item>
		<title><![CDATA[Works under the pencil. Sculpture drawing sessions in the museum]]></title>
		<description><![CDATA[On Saturday 9 February we’ll be holding the first of our life drawing sessions organised in collaboration with the <a href='www.santlluc.cat/'>Cercle Artístic Sant Lluc</a>.<br /><br />For this activity, you can practice your favourite artistic technique observing one of the museum’s sculptures, which will be located in the Cúpula Room throughout the weekend of the activity.<br /><br />If you’re not coming to draw, you can take advantage of this exceptional occasion to see a masterpiece in a very special setting and how artists draw.<br /><br />In accordance with the 15/1999 Law regarding the protection of personal data, photographs can not be taken. Thank you for your collaboration<br /><br /><br /><p class='MsoNormal'><span lang='CA'><br /></span></p><p class='MsoNormal'><span lang='CA'>&copy;</span> Xavi Padrós<br></p><br>]]>
		</description>
		<link>http://www.mnac.cat/activitats/activitat.jsp?lan=003&amp;schId=00000707</link>
		<pubDate></pubDate>
	</item>
	
</channel>
</rss>